Fire/Paramedic Station - Usage & Features
Regional Fire/Paramedic Station | Standard Fire/Paramedic Station | Recruit Training Facilities | Satellite Fire/Paramedic Station | |
---|---|---|---|---|
Parcel Size |
2 acre parcel |
1 acre parcel |
5 Acre Parcel |
3/4 Acre Parcel |
Total Station Square Footage | 23,750 square feet | 15,250 square feet | 25,000 | 7,500 |
Reserve Apparatus Storage Area | 6000 square feet |
N/A |
8000 | N/A |
Multipurpose Room | 2500 Square Feet | N/A | 2500 | N/A |
Firefighter Staffing Ability | Task Force Station Multiple Rescue Ambulances Specialized Equipment |
Task Force Station Multiple Rescue Ambulances Specialized Equipment |
N/A | Task Force Station Multiple Rescue Ambulances |
Command Staffing Usage | Battalion Commander (Specific locations) |
Battalion Commander (Specific locations) |
N/A | N/A |
Storage Usage | Reserve Apparatus | Equipment & Supplies | Training Equipment | Equipment & Supplies |
Equipment & Supplies | ||||
Medical Cache | ||||
Additional Operational Usage |
||||
Command Post Location | Command Post Location | N/A | N/A | |
Alternate Emergency Operations Location | Large Scale Incident Staging Area | |||
Heliport Location | ||||
Large Scale Incident Staging Area | Predeployment Location | |||
Predeployment Location | ||||
Training Usage | ||||
Continuing Education Training Location | Routine Training | Recruit & In-Service Training | Routine Training | |
Emergency Medical Technician Training | ||||
Battalion/Division Training | ||||
Apparatus & Equipment Maintenance Usage | Air Cylinder Refilling Station | City Fuel Depot | City Fuel Depot | City Fuel Depot |
City Fuel Depot | ||||
Apparatus Maintenance Area | ||||
Community Usage | Community Stress Debriefing Center | Explorer Post | N/A | Explorer Post |
Temporary Disaster Relief Center | ||||
Volunteer Training & Staging | ||||
Explorer Post Training Facility | ||||
Safe House | ||||
Community Council Meeting Location | Safe House | N/A | Safe House | |
Civilian Training Facility | ||||
Community Emergency Response Training | ||||
Heart Attack Response Training | ||||
Cardiopulmonary Resuscitation Training |